
Air Austral's Lowest Priced Flights from Mauritius - Sir Seewosagur from EUR 286*!
expand_more
1 Passenger, LOISIRS
expand_morePromo Code
expand_moreexpand_more
today
today
Discover the best flights with Air Austral from Mauritius - Sir Seewosagur
flight_takeoff
flight_land
EUR

Mauritius - Sir Seewosagur (MRU)to
Saint-Denis Roland Garros (RUN)05/12/2026 - 14/12/2026
From
EURÂ 286
Seen: 7 hrs ago
Round-trip
LOISIRS

Mauritius - Sir Seewosagur (MRU)to
Nosy Be (NOS)04/12/2026 - 12/12/2026
From
EURÂ 521
Seen: 1 day ago
Round-trip
LOISIRS

Mauritius - Sir Seewosagur (MRU)to
Paris Roissy (CDG)02/12/2026 - 23/12/2026
From
EURÂ 1Â 166
Seen: 18 hrs ago
Round-trip
LOISIRS

Mauritius - Sir Seewosagur (MRU)to
Bangkok (BKK)27/11/2026 - 09/12/2026
From
EURÂ 668
Seen: 12 hrs ago
Round-trip
LOISIRS
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Popular Flights from Mauritius - Sir Seewosagur
flight_takeoff
flight_land
EUR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Mauritius - Sir Seewosagur (MRU) | Saint-Denis Roland Garros (RUN) | Round-trip / LOISIRS | 15/06/2027 - 22/06/2027 | From EURÂ 286 Seen: 11 hrs ago |
| Mauritius - Sir Seewosagur (MRU) | Nosy Be (NOS) | Round-trip / LOISIRS | 06/08/2027 - 09/08/2027 | From EURÂ 657 Seen: 1 day ago |
| Mauritius - Sir Seewosagur (MRU) | Bangkok (BKK) | Round-trip / LOISIRS | 31/03/2027 - 14/04/2027 | From EURÂ 668 Seen: 12 hrs ago |
| Mauritius - Sir Seewosagur (MRU) | Paris Roissy (CDG) | Round-trip / LOISIRS | 26/01/2027 - 24/03/2027 | From EURÂ 1Â 008 Seen: 10 hrs ago |
| Mauritius - Sir Seewosagur (MRU) | Antananarivo (TNR) | Round-trip / LOISIRS | 08/09/2027 - 24/09/2027 | From EURÂ 510 Seen: 3 hrs ago |
| Mauritius - Sir Seewosagur (MRU) | Bali (DPS) | Round-trip / LOISIRS | 18/05/2027 - 09/06/2027 | From EURÂ 987 Seen: 1 day ago |
| Mauritius - Sir Seewosagur (MRU) | Dzaoudzi (DZA) | Round-trip / LOISIRS | 24/12/2026 - 08/01/2027 | From EURÂ 689 Seen: 17 hrs ago |
| Mauritius - Sir Seewosagur (MRU) | Kuala Lumpur (KUL) | Round-trip / LOISIRS | 20/04/2027 - 14/05/2027 | From EURÂ 1Â 218 Seen: 1 day ago |
| Mauritius - Sir Seewosagur (MRU) | Avignon TGV (XZN) | Round-trip / LOISIRS | 19/12/2026 - 26/12/2026 | From EURÂ 1Â 527 Seen: 14 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
